Metro and Glider Fares Revision
Metro and Glider fares from Monday 3 June 2024.
Ticket | Current Fare | Fare From 3 June 2024 |
Cash Single | ||
Inner Zone | £1.70 | £1.80 |
City Zone | £2.20 | £2.30 |
Extended zone | £2.70 | £2.90 |
Smartlink (per journey)** | ||
Inner Zone | £1.35 | £2.00 |
City Zone | £1.80 | £2.00 |
Extended Zone (unchanged) | £2.00 | £2.00 |
Day Ticket (cash) | ||
All Day | £4.70 | £5.00 |
DayLink / mLink | ||
All Day | £3.70 | £4.00 |
DayLink 5 Day Top-Up | £17.00 | £18.50 |
DayLink 10 Day Top-Up | £34.00 | £37.00 |
Travelcards | ||
Weekly | £16.00 | £17.00 |
Monthly | £60.00 | £63.00 |
Annual aLink Card* | £576.00 | £604.00 |
yLink | ||
Single | 50% Discount | 50% Discount |
yLink on mLink Day Ticket | £2.35 | £2.50 |
Family | ||
Family Day Ticket (Unchanged) | £10.00 | £10.00 |
Additional Children (Unchanged) | £1.50 | £1.50 |
Contactless Payment | ||
1st Journey | £2.20 | £2.30 |
2nd Journey | £1.50 | £1.70 |
3+ Journeys | FREE | FREE |
Daily Priced Capped At: | £3.70 | £4.00 |
*Paid in full
**Smartlink zones removed, £2 fare applies per journey for all Metro/Glider network
Insitial purchase of any smartcard remains unchanged at £1.00