Airport Fares Revision
Airport Express 600 fares from Monday 3 June 2024
Ticket | Current Fare | Fare from 3 June 2024 |
Cash Single | ||
Inner Zone | £1.70 | £1.80 |
City Zone | £2.20 | £2.30 |
Extended Zone | £2.70 | £2.90 |
Smartlink (per journey)** | ||
Inner Zone | £1.35 | £2.00 |
City Zone | £1.80 | £2.00 |
Extended Zone (unchanged) | £2.00 | £2.00 |
Day Ticket (cash) | ||
All Day | £4.70 | £5.00 |
DayLink / mLink | ||
All Day | £3.70 | £4.00 |
DayLink 5 Day Top-Up | £17.00 | £18.50 |
DayLink 10 Day Top-Up | £34.00 | £37.00 |
Travelcards | ||
Weekly | £16.00 | £17.00 |
Monthly | £60.00 | £63.00 |
Annual aLink Card* | £576.00 | £604.80 |
yLink | ||
Single | 50% Discount | 50% Discount |
yLink on mLink Day Ticket | £2.35 | £2.50 |
Family | ||
Family Day Ticket (unchanged) | £10.00 | £10.00 |
Additional Children (unchanged) | £1.50 | £1.50 |
Contactless Payment | ||
1st Journey | £2.20 | £2.30 |
2nd Journey | £1.50 | £1.70 |
3+ Journeys | FREE | FREE |
Daily Price Capped at | £3.70 | £4.00 |
Airport Express 300 Fares from Monday 3 June 2024
Ticket | Current Fare | Fare from 3 June 2024 |
Single Cash | £8.50 | £9.00 |
One Month Return | £12.50 | £13.50 |
Smartlink 10 Journeys* | £55.00 | £60.00 |
*Paid in full
**Smartlink zones removed, £2 fare applies per journey for all Metro/Glider network.
Initial purchase of any smartcard remains unchanged at £1.00