Ulster Rugby Special Services to Kingspan Stadium
Ulster Rugby 2024 Fixtures:
Date | Match | KO |
Saturday 12th October | Ulster v Connacht | 20:00 |
Friday 18th October | Ulster v Ospreys | 19:35 |
Friday 29th November | Ulster v Leinster | 19:35 |
Saturday 14th December | Ulster v Bordeaux | 15:15 |
Ulster v Connacht – Saturday 12th October - KO 20:00:
Departs | Time | Tickets |
Belfast Grand Central Station | 18:30 | Adult:£4.50 Child: £2.25 |
Chichester Street | 18:35 | Adult:£4.50 Child: £2.25 |
East Bridge Street | 18:40 | Adult: £4.50 Child: £2.25 |
Ulster v Ospreys – Friday 18th October KO 19:35:
Departs | Time | Tickets |
Belfast Grand Central Station | 18:05 | Adult:£4.50 Child: £2.25 |
Chichester Street | 18:10 | Adult:£4.50 Child: £2.25 |
East Bridge Street | 18:15 | Adult: £4.50 Child: £2.25 |
Ulster v Leinster – Friday 29th November KO 19:35:
Departs | Time | Tickets |
Belfast Grand Central Station | 18:05 | Adult:£4.50 Child: £2.25 |
Chichester Street | 18:10 | Adult:£4.50 Child: £2.25 |
East Bridge Street | 18:15 | Adult: £4.50 Child: £2.25 |
Ulster v Bourdeaux – Saturday 14th December - KO 15:15:
Departs | Time | Tickets |
Belfast Grand Central Station | 13:45 | Adult:£4.50 Child: £2.25 |
Chichester Street | 13:50 | Adult:£4.50 Child: £2.25 |
East Bridge Street | 13:55 | Adult: £4.50 Child: £2.25 |