Ulsterbus Observation Ratings (Buses)
| Reliability | 99 |
| Punctuality of departures | 100 |
| Punctuality of arrivals | 92 |
| Standing within acceptable limits | 100 |
| Staff wearing full uniform | 100 |
Ulsterbus Individual Customer Performance Ratings (Buses)
| Punctuality | 78 |
| Cleanliness of buses | 74 |
| Comfort of seating | 76 |
| Availability of seating | 81 |
| Standing time | 93 |
| Heating/Ventilation | 77 |
| Lighting on buses | 83 |
| Non-smoking (passengers) | 96 |
| Non-smoking (drivers) | 97 |
| Helpfulness of staff | 81 |
| Value for money | 67 |
Ulsterbus Observation Ratings (Stations)
| Queuing at peak periods | 98 |
| Queuing at off-peak periods | 99 |
| Staff wearing full uniform | 97 |
| Speed of answering telephone | 96 |
| Helpfulness of telephone staff | 90 |
Ulsterbus Individual Customer Performance Ratings (Stations)
| Cleanliness of stations | 83 |
| Cleanliness of toilets | 74 |
| Availability of seating | 80 |
| Comfort of seating | 64 |
| Lighting | 84 |
| Heating | 75 |
| Directions for passengers | 82 |
| Information on delays | 73 |
| Helpfulness of staff | 82 |
| Time taken to answer queries | 82 |
| Catering & vending machines | 76 |