Find Your Translink Service

Timetables

Timetable: Bushmills, Ballyness Caravan Park - Carrick a rede, Rope Bridge - Service 402


Regular operator: 
Ulsterbus (ULB)
Table valid from: 
02/06/08
Table valid until: 
14/09/08

Where 'N' precedes the holiday name or number, it denotes
that the journey does NOT run on the dates indicated.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday

Saturday

Sunday


Monday - Friday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  ULB   ULB   ULB   ULB   ULB   ULB   ULB 
Service:  402   402   402   402   402   402   402 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Other Notes:  A   A   A   A   A   A   A 
Calling points:              
Bushmills, Ballyness Caravan Park  1015   1115   1215   1400   1500   1600   1700 
Bushmills, Diamond  1017   1117   1217   1402   1502   1602   1702 
Giant's Causeway, Bus Stop Main Rd  1025   1125   1225   1410   1510   1610   1710 
Dunseverick Castle, Main Road  1030   1130   1230   1415   1515   1615   1715 
White Park Bay, Main Road  1035   1135   1235   1420   1520   1620   1720 
Ballintoy, Main Street  1038   1138   1238   1423   1523   1623   1723 
Carrick a rede, Rope Bridge  1040   1140   1240   1425   1525   1625   1725 

ULB  Ulsterbus 
M-F  Monday-Friday 
A  Operates 6th June to 11 September 2005 only 

Return


Saturday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  ULB   ULB   ULB   ULB   ULB   ULB   ULB 
Service:  402   402   402   402   402   402   402 
Days of operation:  S   S   S   S   S   S   S 
Other Notes:  A   A   A   A   A   A   A 
Calling points:              
Bushmills, Ballyness Caravan Park  1015   1115   1215   1400   1500   1600   1700 
Bushmills, Diamond  1017   1117   1217   1402   1502   1602   1702 
Giant's Causeway, Bus Stop Main Rd  1025   1125   1225   1410   1510   1610   1710 
Dunseverick Castle, Main Road  1030   1130   1230   1415   1515   1615   1715 
White Park Bay, Main Road  1035   1135   1235   1420   1520   1620   1720 
Ballintoy, Main Street  1038   1138   1238   1423   1523   1623   1723 
Carrick a rede, Rope Bridge  1040   1140   1240   1425   1525   1625   1725 

ULB  Ulsterbus 
S  Saturday 
A  Operates 6th June to 11 September 2005 only 

Return


Sunday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  ULB   ULB   ULB   ULB   ULB   ULB   ULB 
Service:  402   402   402   402   402   402   402 
Days of operation:  Su   Su   Su   Su   Su   Su   Su 
Other Notes:  A   A   A   A   A   A   A 
Calling points:              
Bushmills, Ballyness Caravan Park  1015   1115   1215   1400   1500   1600   1700 
Bushmills, Diamond  1017   1117   1217   1402   1502   1602   1702 
Giant's Causeway, Bus Stop Main Rd  1025   1125   1225   1410   1510   1610   1710 
Dunseverick Castle, Main Road  1030   1130   1230   1415   1515   1615   1715 
White Park Bay, Main Road  1035   1135   1235   1420   1520   1620   1720 
Ballintoy, Main Street  1038   1138   1238   1423   1523   1623   1723 
Carrick a rede, Rope Bridge  1040   1140   1240   1425   1525   1625   1725 

ULB  Ulsterbus 
Su  Sunday 
A  Operates 6th June to 11 September 2005 only 

Return


Return to the top ^