Find Your Translink Service

Timetables

Timetable: Carrick a rede, Rope Bridge - Bushmills, Ballyness Caravan Park - Service 402


Regular operator: 
Ulsterbus (ULB)
Table valid from: 
02/06/08
Table valid until: 
14/09/08

Where 'N' precedes the holiday name or number, it denotes
that the journey does NOT run on the dates indicated.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday

Saturday

Sunday


Monday - Friday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  ULB   ULB   ULB   ULB   ULB   ULB   ULB 
Service:  402   402   402   402   402   402   402 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Other Notes:  A   A   A   A   A   A   A 
Calling points:              
Carrick a rede, Rope Bridge  1045   1145   1245   1430   1530   1630   1730 
Ballintoy, Main Street  1047   1147   1247   1432   1532   1632   1732 
White Park Bay, Main Road  1050   1150   1250   1435   1535   1635   1735 
Dunseverick Castle, Main Road  1055   1155   1255   1440   1540   1640   1740 
Giant's Causeway, Bus Stop Main Rd  1100   1200   1300   1445   1545   1645   1745 
Bushmills, Distillery  1108   1208   1308   1453   1553   1653   1753 
Bushmills, Ballyness Caravan Park  1110   1210   1310   1455   1555   1655   1755 

ULB  Ulsterbus 
M-F  Monday-Friday 
A  Operates 6th June to 11 September 2005 only 

Return


Saturday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  ULB   ULB   ULB   ULB   ULB   ULB   ULB 
Service:  402   402   402   402   402   402   402 
Days of operation:  S   S   S   S   S   S   S 
Other Notes:  A   A   A   A   A   A   A 
Calling points:              
Carrick a rede, Rope Bridge  1045   1145   1245   1430   1530   1630   1730 
Ballintoy, Main Street  1047   1147   1247   1432   1532   1632   1732 
White Park Bay, Main Road  1050   1150   1250   1435   1535   1635   1735 
Dunseverick Castle, Main Road  1055   1155   1255   1440   1540   1640   1740 
Giant's Causeway, Bus Stop Main Rd  1100   1200   1300   1445   1545   1645   1745 
Bushmills, Distillery  1108   1208   1308   1453   1553   1653   1753 
Bushmills, Ballyness Caravan Park  1110   1210   1310   1455   1555   1655   1755 

ULB  Ulsterbus 
S  Saturday 
A  Operates 6th June to 11 September 2005 only 

Return


Sunday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  ULB   ULB   ULB   ULB   ULB   ULB   ULB 
Service:  402   402   402   402   402   402   402 
Days of operation:  Su   Su   Su   Su   Su   Su   Su 
Other Notes:  A   A   A   A   A   A   A 
Calling points:              
Carrick a rede, Rope Bridge  1045   1145   1245   1430   1530   1630   1730 
Ballintoy, Main Street  1047   1147   1247   1432   1532   1632   1732 
White Park Bay, Main Road  1050   1150   1250   1435   1535   1635   1735 
Dunseverick Castle, Main Road  1055   1155   1255   1440   1540   1640   1740 
Giant's Causeway, Bus Stop Main Rd  1100   1200   1300   1445   1545   1645   1745 
Bushmills, Distillery  1108   1208   1308   1453   1553   1653   1753 
Bushmills, Ballyness Caravan Park  1110   1210   1310   1455   1555   1655   1755 

ULB  Ulsterbus 
Su  Sunday 
A  Operates 6th June to 11 September 2005 only 

Return


Return to the top ^