Ulsterbus (ULB) |
|
28/04/08 |
|
99/99/99 |
Where 'N' precedes the holiday name or number, it denotes
that the journey does NOT run on the dates indicated.
U after a time means stops to pick up only. D after a time means stops to set down only.
| Trip | Trip | Trip | Trip | Trip | |
|---|---|---|---|---|---|
| Operator: | ULB | ULB | ULB | ULB | ULB |
| Service: | 109 | 109 | 109 | 109 | 109 |
| Days of operation: | M-F | M-F | M-F | M-F | M-F |
| School Terms: | ... | ... | Sch | ... | ... |
| Bank Holidays: | ... | ... | NBH | ... | ... |
| Calling points: | |||||
| Lisburn, Smithfield Bus Station | 0905 | 1300 | 1555 | 1735 | ... |
| Megaberry, Crossroads | 0925 | 1320 | 1615 | 1800 | ... |
| Aghalee, Village | 0935 | 1330 | 1625 | 1805 | 1805 |
| Uppr Ballinderry, North Street | ... | ... | ... | ... | 1815 |
| Aghadalgon, Crossroads | ... | ... | ... | ... | 1818 |
| Crumlin, Main Street | ... | ... | ... | ... | 1825 |
| ULB | Ulsterbus |
| M-F | Monday-Friday |
| Sch | School terms only |
| BH | Bank holidays |
| Trip | |
|---|---|
| Operator: | ULB |
| Service: | 109 |
| Days of operation: | S |
| Calling points: | |
| Lisburn, Smithfield Bus Station | 1600 |
| Megaberry, Crossroads | 1620 |
| Aghalee, Village | ... |
| Uppr Ballinderry, North Street | ... |
| Aghadalgon, Crossroads | ... |
| Crumlin, Main Street | ... |
| ULB | Ulsterbus |
| S | Saturday |