Find Your Translink Service

Timetables

Timetable: Belfast, Donegall Sq West - Fairview Rd, Turning Circle - Service 64A


Regular operator: 
Metro (MET)
Table valid from: 
01/09/08
Table valid until: 
99/99/99

Where 'N' precedes the holiday name or number, it denotes
that the journey does NOT run on the dates indicated.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday

Saturday


Monday - Friday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09 
Service:  64A   64A   64A   64A   64A   64A   64A   64A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Donegall Sq West  0825   0935   1035   1135   1235   1335   1435   1535 
Yorkgate, Brougham Street  0834   0944   1044   1144   1244   1344   1444   1544 
Alexandra Park Ave, Bus Stop  0836   0946   1046   1146   1246   1346   1446   1546 
Somerton Road, Hospice  0840   0950   1050   1150   1250   1350   1450   1550 
Downview, Innisfayle Road  0844   0954   1054   1154   1254   1354   1454   1554 
Donegall Park Avenue, Downview Gdns  0845   0955   1055   1155   1255   1355   1455   1555 
Shore Road, Gray's La  0847   0957   1057   1157   1257   1357   1457   1557 
Lower Whitewell, White City  0849   0959   1059   1159   1259   1359   1459   1559 
Abbeycentre, Longwood Road  0853   1003   1103   1203   1303   1403   1503   1603 
Church Road, Tesco  0855   1005   1105   1205   1305   1405   1505   1605 
Valley Leisure Cen, Bus stop  0856   1006   1106   1206   1306   1406   1506   1606 
O'Neill Road, Roundabout  0857   1007   1107   1207   1307   1407   1507   1607 
Glengormley, Ulster Bank  0901   1011   1111   1211   1311   1411   1511   1611 
Carnmoney, Burnthill Road  0904   1014   1114   1214   1314   1414   1514   1614 
Carnmoney, Carnvue  0906   1016   1116   1216   1316   1416   1516   1616 
Fairview Rd, Beverley Shops  0908   1018   1118   1218   1318   1418   1518   1618 
Fairview Rd, Turning Circle  0910   1020   1120   1220   1320   1420   1520   1620 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip 
Operator:  MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09 
Service:  64A   64A   64A 
Days of operation:  M-F   M-F   M-F 
Calling points:      
Belfast, Donegall Sq West  1715   1755   1850 
Yorkgate, Brougham Street  1725   1804   1857 
Alexandra Park Ave, Bus Stop  1728   1806   1859 
Somerton Road, Hospice  1732   1810   1903 
Downview, Innisfayle Road  1736   1814   1906 
Donegall Park Avenue, Downview Gdns  1737   1815   1907 
Shore Road, Gray's La  1739   1817   1909 
Lower Whitewell, White City  1741   1819   1911 
Abbeycentre, Longwood Road  1745   1823   1915 
Church Road, Tesco  1747   1824   1916 
Valley Leisure Cen, Bus stop  1748   1825   1917 
O'Neill Road, Roundabout  1749   1826   1918 
Glengormley, Ulster Bank  1753   1829   1921 
Carnmoney, Burnthill Road  1756   1832   1924 
Carnmoney, Carnvue  1758   1833   1925 
Fairview Rd, Beverley Shops  1800   1835   1927 
Fairview Rd, Turning Circle  1802   1837   1929 

MET  Metro 
M-F  Monday-Friday 

Return


Saturday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08 
End date:  28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09 
Service:  64A   64A   64A   64A   64A   64A   64A   64A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Donegall Sq West  1035   1135   1235   1335   1435   1535   1635   1735 
Yorkgate, Brougham Street  1042   1142   1244   1344   1444   1544   1644   1744 
Alexandra Park Ave, Bus Stop  1044   1144   1246   1346   1446   1546   1646   1746 
Somerton Road, Hospice  1048   1148   1250   1350   1450   1550   1650   1750 
Downview, Innisfayle Road  1051   1151   1254   1354   1454   1554   1654   1754 
Donegall Park Avenue, Downview Gdns  1052   1152   1255   1355   1455   1555   1655   1755 
Shore Road, Gray's La  1054   1154   1257   1357   1457   1557   1657   1757 
Lower Whitewell, White City  1056   1156   1259   1359   1459   1559   1659   1759 
Abbeycentre, Longwood Road  1100   1200   1303   1403   1503   1603   1703   1803 
Church Road, Tesco  1101   1201   1305   1405   1505   1605   1705   1805 
Valley Leisure Cen, Bus stop  1102   1202   1306   1406   1506   1606   1706   1806 
O'Neill Road, Roundabout  1103   1203   1307   1407   1507   1607   1707   1807 
Glengormley, Ulster Bank  1106   1206   1311   1411   1511   1611   1711   1811 
Carnmoney, Burnthill Road  1109   1209   1314   1414   1514   1614   1714   1814 
Carnmoney, Carnvue  1110   1210   1316   1416   1516   1616   1716   1816 
Fairview Rd, Beverley Shops  1112   1212   1318   1418   1518   1618   1718   1818 
Fairview Rd, Turning Circle  1114   1214   1320   1420   1520   1620   1720   1820 

MET  Metro 
S  Saturday 

Return


Return to the top ^