Find Your Translink Service

Timetables

Timetable: Belfast, Howard Street - Holywood Exchange, Ikea - Service 29


Regular operator: 
Metro (MET)
Table valid from: 
01/09/08
Table valid until: 
99/99/99

Where 'N' precedes the holiday name or number, it denotes
that the journey does NOT run on the dates indicated.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday

Saturday


Monday - Friday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09 
Service:  29   29   29   29   29   29   29   29 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Howard Street  ...   0940   1040   1140   1240   1340   1440   1540 
Belfast, Donegall Sq West  ...   ...   ...   ...   ...   ...   ...   ... 
Botanic Ave, Shaftesbury Sq  ...   0944   1044   1144   1244   1344   1444   1544 
Ormeau Road, Agincourt Avenue  ...   0949   1049   1149   1249   1349   1449   1549 
Annadale, Wellington Square  ...   0953   1053   1153   1253   1353   1453   1553 
Forestside, Upper Galwally  ...   1005   1105   1205   1305   1405   1505   1605 
Rosetta, Knockbreda Road  ...   1006   1106   1206   1306   1406   1506   1606 
Mount Merrion, Rosetta Rd  0908   1008   1108   1208   1308   1408   1508   1608 
Mount Merrion Ave, Bell's Bridge  0911   1011   1111   1211   1311   1411   1511   1611 
Montgomery Rd, Stirling Ave  0913   1013   1113   1213   1313   1413   1513   1613 
Castlereagh Rd, Clonduff  0915   1015   1115   1215   1315   1415   1515   1615 
Whincroft Road, Bus stop  0917   1017   1117   1217   1317   1417   1517   1617 
Braniel, Farmhurst Green  0921   1021   1121   1221   1321   1421   1521   1621 
Kings Road, Sperrin Park  0926   1026   1126   1226   1326   1426   1526   1626 
Dundonald, Ice Bowl  0928   1028   1128   1228   1328   1428   1528   1628 
East Link Road, Comber Road  0929   1029   1129   1229   1329   1429   1529   1629 
Dundonald, Ulster Hospital  0933   1033   1133   1233   1333   1433   1533   1633 
Upper Newtownards Rd, Rosepark  0935   1035   1135   1235   1335   1435   1535   1635 
Massey Avenue, Castle Hill  0940   1040   1140   1240   1340   1440   1540   1640 
Old Holywood Road, Kennelbridge  0942   1042   1142   1242   1342   1442   1542   1642 
Holywood Rd, Knocknagoney Ave  0944   1044   1144   1244   1344   1444   1544   1644 
Holywood Exchange, Sainsburys  0949   1049   1149   1249   1349   1449   1549   1649 
Holywood Exchange, Ikea  0951   1051   1151   1251   1351   1451   1551   1651 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip 
Operator:  MET 
End date:  27/03/09 
Service:  29 
Days of operation:  M-F 
Calling points:  
Belfast, Howard Street  1640 
Belfast, Donegall Sq West  ... 
Botanic Ave, Shaftesbury Sq  1644 
Ormeau Road, Agincourt Avenue  1649 
Annadale, Wellington Square  1655 
Forestside, Upper Galwally  1704 
Rosetta, Knockbreda Road  1706 
Mount Merrion, Rosetta Rd  1709 
Mount Merrion Ave, Bell's Bridge  1713 
Montgomery Rd, Stirling Ave  1715 
Castlereagh Rd, Clonduff  1718 
Whincroft Road, Bus stop  1720 
Braniel, Farmhurst Green  1724 
Kings Road, Sperrin Park  1730 
Dundonald, Ice Bowl  1732 
East Link Road, Comber Road  1733 
Dundonald, Ulster Hospital  1737 
Upper Newtownards Rd, Rosepark  1739 
Massey Avenue, Castle Hill  1744 
Old Holywood Road, Kennelbridge  1746 
Holywood Rd, Knocknagoney Ave  1748 
Holywood Exchange, Sainsburys  1753 
Holywood Exchange, Ikea  1755 

MET  Metro 
M-F  Monday-Friday 

Return


Saturday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08 
End date:  28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09 
Service:  29   29   29   29   29   29   29   29 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Howard Street  0940   1040   1140   1240   1340   1440   1540   1640 
Belfast, Donegall Sq West  ...   ...   ...   ...   ...   ...   ...   ... 
Botanic Ave, Shaftesbury Sq  0943   1043   1143   1244   1344   1444   1544   1644 
Ormeau Road, Agincourt Avenue  0947   1047   1147   1249   1349   1449   1549   1649 
Annadale, Wellington Square  0950   1050   1150   1253   1353   1453   1553   1653 
Forestside, Upper Galwally  0955   1055   1155   1305   1405   1505   1605   1705 
Rosetta, Knockbreda Road  0956   1056   1156   1306   1406   1506   1606   1706 
Mount Merrion, Rosetta Rd  0958   1058   1158   1308   1408   1508   1608   1708 
Mount Merrion Ave, Bell's Bridge  1001   1101   1201   1311   1411   1511   1611   1711 
Montgomery Rd, Stirling Ave  1003   1103   1203   1313   1413   1513   1613   1713 
Castlereagh Rd, Clonduff  1005   1105   1205   1315   1415   1515   1615   1715 
Whincroft Road, Bus stop  1007   1107   1207   1317   1417   1517   1617   1717 
Braniel, Farmhurst Green  1010   1110   1211   1321   1421   1521   1621   1721 
Kings Road, Sperrin Park  1015   1115   1216   1326   1426   1526   1626   1726 
Dundonald, Ice Bowl  1017   1117   1218   1328   1428   1528   1628   1728 
East Link Road, Comber Road  1018   1118   1219   1329   1429   1529   1629   1729 
Dundonald, Ulster Hospital  1022   1122   1223   1333   1433   1533   1633   1733 
Upper Newtownards Rd, Rosepark  1024   1124   1225   1335   1435   1535   1635   1735 
Massey Avenue, Castle Hill  1029   1129   1230   1340   1440   1540   1640   1740 
Old Holywood Road, Kennelbridge  1031   1131   1232   1342   1442   1542   1642   1742 
Holywood Rd, Knocknagoney Ave  1033   1133   1234   1344   1444   1544   1644   1744 
Holywood Exchange, Sainsburys  1038   1138   1239   1349   1449   1549   1649   1749 
Holywood Exchange, Ikea  1040   1140   1241   1351   1451   1551   1651   1751 

MET  Metro 
S  Saturday 

Return


Return to the top ^