Find Your Translink Service

Timetables

Timetable: Belfast, Donegall Sq West - Braniel, Farmhurst Green - Service 18


Regular operator: 
Metro (MET)
Table valid from: 
01/07/09
Table valid until: 
31/08/09

Where 'N' precedes the holiday name or number, it denotes
that the journey does NOT run on the dates indicated.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday

Saturday

Sunday


Monday - Friday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  15/07/09   15/07/09   15/07/09   15/07/09   15/07/09   15/07/09   15/07/09   15/07/09 
Service:  18   18   18   18   18   18   18   18 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Donegall Sq West  ...   ...   0743   0813   0843   0918   0948   1018 
Belfast, East Bridge St Central Stn  ...   ...   0746   0816   0847   0922   0952   1022 
Short Strand, Albertbridge Rd  0635   0710   0747   0817   0849   0924   0954   1024 
Bloomfield Road, Roundabout  0640   0715   0753   0823   0857   0932   1002   1032 
Ballyhackamore, Village  0642   0717   0756   0826   0901   0936   1006   1036 
Clarawood Park, Bus stop  0644   0719   0759   0829   0904   0939   1009   1039 
Kings Road, Barnetts Rd  0649   0724   0805   0835   0910   0945   1015   1045 
Gilnahirk Road, Kingsway Park  0651   0726   0807   0837   0912   0947   1017   1047 
Braniel, Farmhurst Green  0654   0729   0811   0842   0917   0952   1022   1052 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  15/07/09   15/07/09   15/07/09   15/07/09   15/07/09   15/07/09   15/07/09   15/07/09 
Service:  18   18   18   18   18   18   18   18 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Donegall Sq West  1048   1118   1148   1218   1248   1318   1348   1418 
Belfast, East Bridge St Central Stn  1052   1122   1152   1222   1252   1322   1352   1422 
Short Strand, Albertbridge Rd  1054   1124   1154   1224   1254   1324   1354   1424 
Bloomfield Road, Roundabout  1102   1132   1202   1232   1302   1332   1402   1432 
Ballyhackamore, Village  1106   1136   1206   1236   1306   1336   1406   1436 
Clarawood Park, Bus stop  1109   1139   1209   1239   1309   1339   1409   1439 
Kings Road, Barnetts Rd  1115   1145   1215   1245   1315   1345   1415   1445 
Gilnahirk Road, Kingsway Park  1117   1147   1217   1247   1317   1347   1417   1447 
Braniel, Farmhurst Green  1122   1152   1222   1252   1322   1352   1422   1452 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  15/07/09   15/07/09   15/07/09   15/07/09   15/07/09   15/07/09   15/07/09   15/07/09 
Service:  18   18   18   18   18   18   18   18 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Donegall Sq West  1448   1518   1540   1555   1613   1638   1658   1718 
Belfast, East Bridge St Central Stn  1452   1522   1544   1559   1617   1642   1702   1722 
Short Strand, Albertbridge Rd  1454   1524   1546   1601   1619   1644   1704   1724 
Bloomfield Road, Roundabout  1502   1532   1554   1609   1627   1652   1712   1732 
Ballyhackamore, Village  1506   1536   1558   1613   1631   1656   1716   1736 
Clarawood Park, Bus stop  1509   1539   1601   1616   1634   1659   1719   1739 
Kings Road, Barnetts Rd  1515   1545   1607   1622   1640   1705   1725   1745 
Gilnahirk Road, Kingsway Park  1517   1547   1609   1624   1642   1707   1727   1747 
Braniel, Farmhurst Green  1522   1552   1614   1629   1647   1712   1732   1752 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  15/07/09   15/07/09   15/07/09   15/07/09   15/07/09   15/07/09   15/07/09   15/07/09 
Service:  18   18   18   18   18   18   18   18 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Donegall Sq West  1738   1758   1818   1845   1945   2045   2145   2245 
Belfast, East Bridge St Central Stn  1742   1802   1821   1848   1948   2048   2148   2248 
Short Strand, Albertbridge Rd  1744   1804   1822   1849   1949   2049   2149   2249 
Bloomfield Road, Roundabout  1752   1812   1828   1855   1955   2054   2154   2254 
Ballyhackamore, Village  1756   1816   1831   1858   1958   2056   2156   2256 
Clarawood Park, Bus stop  1759   1819   1834   1901   2001   2058   2158   2258 
Kings Road, Barnetts Rd  1805   1825   1840   1907   2007   2103   2203   2303 
Gilnahirk Road, Kingsway Park  1807   1827   1842   1909   2009   2105   2205   2305 
Braniel, Farmhurst Green  1812   1831   1846   1913   2013   2108   2208   2308 

MET  Metro 
M-F  Monday-Friday 

Return


Saturday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  15/07/09   15/07/09   15/07/09   15/07/09   15/07/09   15/07/09   15/07/09   15/07/09 
Service:  18   18   18   18   18   18   18   18 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Donegall Sq West  ...   ...   ...   0750   0820   0850   0920   0950 
Belfast, East Bridge St Central Stn  ...   ...   ...   0753   0823   0853   0923   0953 
Short Strand, Albertbridge Rd  0636   0706   0731   0754   0824   0854   0924   0954 
Bloomfield Road, Roundabout  0641   0711   0737   0800   0830   0900   0930   1000 
Ballyhackamore, Village  0643   0713   0740   0803   0833   0903   0933   1003 
Clarawood Park, Bus stop  0645   0715   0743   0806   0836   0906   0936   1006 
Kings Road, Barnetts Rd  0650   0720   0749   0812   0842   0912   0942   1012 
Gilnahirk Road, Kingsway Park  0652   0722   0751   0814   0844   0914   0944   1014 
Braniel, Farmhurst Green  0655   0725   0755   0818   0848   0918   0948   1018 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  15/07/09   15/07/09   15/07/09   15/07/09   15/07/09   15/07/09   15/07/09   15/07/09 
Service:  18   18   18   18   18   18   18   18 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Donegall Sq West  1020   1048   1118   1148   1218   1248   1318   1348 
Belfast, East Bridge St Central Stn  1023   1051   1121   1151   1222   1252   1322   1352 
Short Strand, Albertbridge Rd  1024   1052   1122   1152   1224   1254   1324   1354 
Bloomfield Road, Roundabout  1030   1058   1128   1158   1232   1302   1332   1402 
Ballyhackamore, Village  1033   1101   1131   1201   1236   1306   1336   1406 
Clarawood Park, Bus stop  1036   1104   1134   1204   1239   1309   1339   1409 
Kings Road, Barnetts Rd  1042   1110   1140   1210   1245   1315   1345   1415 
Gilnahirk Road, Kingsway Park  1044   1112   1142   1212   1247   1317   1347   1417 
Braniel, Farmhurst Green  1048   1116   1146   1217   1252   1322   1352   1422 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  15/07/09   15/07/09   15/07/09   15/07/09   15/07/09   15/07/09   15/07/09   15/07/09 
Service:  18   18   18   18   18   18   18   18 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Donegall Sq West  1418   1448   1518   1548   1618   1648   1718   1748 
Belfast, East Bridge St Central Stn  1422   1452   1522   1552   1622   1652   1722   1752 
Short Strand, Albertbridge Rd  1424   1454   1524   1554   1624   1654   1724   1754 
Bloomfield Road, Roundabout  1432   1502   1532   1602   1632   1702   1732   1802 
Ballyhackamore, Village  1436   1506   1536   1606   1636   1706   1736   1806 
Clarawood Park, Bus stop  1439   1509   1539   1609   1639   1709   1739   1809 
Kings Road, Barnetts Rd  1445   1515   1545   1615   1645   1715   1745   1815 
Gilnahirk Road, Kingsway Park  1447   1517   1547   1617   1647   1717   1747   1817 
Braniel, Farmhurst Green  1452   1522   1552   1622   1652   1722   1752   1822 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET 
Start date:  15/07/09   15/07/09   15/07/09   15/07/09   15/07/09   15/07/09 
Service:  18   18   18   18   18   18 
Days of operation:  S   S   S   S   S   S 
Calling points:            
Belfast, Donegall Sq West  1818   1845   1945   2045   2145   2245 
Belfast, East Bridge St Central Stn  1821   1848   1948   2048   2148   2248 
Short Strand, Albertbridge Rd  1822   1849   1949   2049   2149   2249 
Bloomfield Road, Roundabout  1828   1855   1955   2054   2154   2254 
Ballyhackamore, Village  1831   1858   1958   2056   2156   2256 
Clarawood Park, Bus stop  1834   1901   2001   2058   2158   2258 
Kings Road, Barnetts Rd  1840   1907   2007   2103   2203   2303 
Gilnahirk Road, Kingsway Park  1842   1909   2009   2105   2205   2305 
Braniel, Farmhurst Green  1846   1913   2013   2108   2208   2308 

MET  Metro 
S  Saturday 

Return


Sunday

   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET 
Start date:  15/07/09   15/07/09   15/07/09   15/07/09   15/07/09   15/07/09 
Service:  18   18   18   18   18   18 
Days of operation:  Su   Su   Su   Su   Su   Su 
Calling points:            
Belfast, Donegall Sq West  1110   1310   1510   1710   1840   2040 
Belfast, East Bridge St Central Stn  1113   1313   1513   1713   1843   2043 
Short Strand, Albertbridge Rd  1114   1314   1514   1714   1844   2044 
Bloomfield Road, Roundabout  1119   1320   1520   1720   1849   2049 
Ballyhackamore, Village  1121   1323   1523   1723   1851   2051 
Clarawood Park, Bus stop  1123   1326   1526   1726   1853   2053 
Kings Road, Barnetts Rd  1128   1332   1532   1732   1858   2058 
Gilnahirk Road, Kingsway Park  1130   1334   1534   1734   1900   2100 
Braniel, Farmhurst Green  1133   1338   1538   1738   1903   2103 

MET  Metro 
Su  Sunday 

Return


Return to the top ^