Timetables from 12 May 2008
Timetable Listings provides a full set of on-line timetables for all scheduled Translink services.
Where to find us...Translink depots & stations..>>
Timetables in Operator & Service Number Order
[A] [B] [C] [D] [E] [F] [G] [H]
[I] [J] [K] [L] [M] [N] [O] [P]
[Q] [R] [S] [T] [U] [V] [W] [X]
[Y] [Z]
[1-10] [11-20] [21-30] [31-40] [41-50] [51-60]
[61-70] [71-80] [81-90] [91-100] [101-110]
[111-120] [121-130] [131-140] [141-150] [151-160]
[161-170] [171-180] [181-190] [191-200] [201-220]
[221-240] [241-260] [261-280] [281-300] [301-320]
[321-340] [341-400] [401-500] [501-600] [B1-10]
[BE1-4] [DC01-17] [EB1-16] [ED1-2]
[LINK] [N1-9]
Holiday timetables are available from your local bus or rail station or phone the Translink Call Centre - 028 90 66 66 30 (Seven days 7am to 8pm)
Home | Journey Planner | Timetables | Fares | Travel Advice | About Us | News | Jobs | Feedback | Links | Environment | Contact Us | FOI | Visitors