Find Your Translink Service

Timetables

Timetable: Belfast, Howard Street - Laurelgrove, Ballymaconaghy Road - Service 7B


Regular operator: 
Metro (MET)
Table valid from: 
01/09/08
Table valid until: 
99/99/99

Where 'N' precedes the holiday name or number, it denotes
that the journey does NOT run on the dates indicated.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday

Saturday


Monday - Friday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09 
Service:  7B   7B   7B   7B   7B   7B   7B   7B 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Howard Street  0630   0725   0745   0755   0823   0838   0853   0908 
Belfast, City Hall  ...   ...   ...   ...   ...   ...   ...   ... 
Botanic Ave, Shaftesbury Sq  0633   0728   0748   0758   0827   0842   0857   0912 
Ormeau Road, Agincourt Avenue  0636   0731   0752   0802   0832   0847   0902   0917 
Rosetta, St John's Church  0640   0736   0757   0807   0838   0853   0908   0923 
Forestside, Saintfield Rd  0642   0738   0759   0809   0840   0855   0910   0925 
Saintfield Rd, Mount Oriel  0644   0740   0801   0811   0843   0858   0913   0928 
Newton Park, Colby Park  0645   0742   0803   0813   0845   0900   0915   0930 
Four Winds, Ballymaconaghy Rd  0646   0744   0805   0815   0847   0902   0917   0932 
Laurelgrove, Ballymaconaghy Road  0648   0746   0807   0817   0849   0904   0919   0934 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09 
Service:  7B   7B   7B   7B   7B   7B   7B   7B 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Howard Street  0923   0938   0953   1008   1023   1038   1053   1108 
Belfast, City Hall  ...   ...   ...   ...   ...   ...   ...   ... 
Botanic Ave, Shaftesbury Sq  0927   0942   0957   1012   1027   1042   1057   1112 
Ormeau Road, Agincourt Avenue  0932   0947   1002   1017   1032   1047   1102   1117 
Rosetta, St John's Church  0938   0953   1008   1023   1038   1053   1108   1123 
Forestside, Saintfield Rd  0940   0955   1010   1025   1040   1055   1110   1125 
Saintfield Rd, Mount Oriel  0943   0958   1013   1028   1043   1058   1113   1128 
Newton Park, Colby Park  0945   1000   1015   1030   1045   1100   1115   1130 
Four Winds, Ballymaconaghy Rd  0947   1002   1017   1032   1047   1102   1117   1132 
Laurelgrove, Ballymaconaghy Road  0949   1004   1019   1034   1049   1104   1119   1134 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09 
Service:  7B   7B   7B   7B   7B   7B   7B   7B 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Howard Street  1123   1138   1153   1208   1223   1238   1253   1308 
Belfast, City Hall  ...   ...   ...   ...   ...   ...   ...   ... 
Botanic Ave, Shaftesbury Sq  1127   1142   1157   1212   1227   1242   1257   1312 
Ormeau Road, Agincourt Avenue  1132   1147   1202   1217   1232   1247   1302   1317 
Rosetta, St John's Church  1138   1153   1208   1223   1238   1253   1308   1323 
Forestside, Saintfield Rd  1140   1155   1210   1225   1240   1255   1310   1325 
Saintfield Rd, Mount Oriel  1143   1158   1213   1228   1243   1258   1313   1328 
Newton Park, Colby Park  1145   1200   1215   1230   1245   1300   1315   1330 
Four Winds, Ballymaconaghy Rd  1147   1202   1217   1232   1247   1302   1317   1332 
Laurelgrove, Ballymaconaghy Road  1149   1204   1219   1234   1249   1304   1319   1334 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09 
Service:  7B   7B   7B   7B   7B   7B   7B   7B 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Howard Street  1323   1338   1353   1408   1423   1438   1453   1508 
Belfast, City Hall  ...   ...   ...   ...   ...   ...   ...   ... 
Botanic Ave, Shaftesbury Sq  1327   1342   1357   1412   1427   1442   1457   1512 
Ormeau Road, Agincourt Avenue  1332   1347   1402   1417   1432   1447   1502   1517 
Rosetta, St John's Church  1338   1353   1408   1423   1438   1453   1508   1523 
Forestside, Saintfield Rd  1340   1355   1410   1425   1440   1455   1510   1525 
Saintfield Rd, Mount Oriel  1343   1358   1413   1428   1443   1458   1513   1528 
Newton Park, Colby Park  1345   1400   1415   1430   1445   1500   1515   1530 
Four Winds, Ballymaconaghy Rd  1347   1402   1417   1432   1447   1502   1517   1532 
Laurelgrove, Ballymaconaghy Road  1349   1404   1419   1434   1449   1504   1519   1534 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09 
Service:  7B   7B   7B   7B   7B   7B   7B   7B 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Howard Street  1523   1538   1553   1608   1623   1638   1653   1708 
Belfast, City Hall  ...   ...   ...   ...   ...   ...   ...   ... 
Botanic Ave, Shaftesbury Sq  1527   1542   1559   1614   1629   1644   1659   1714 
Ormeau Road, Agincourt Avenue  1532   1547   1606   1621   1636   1651   1706   1721 
Rosetta, St John's Church  1538   1556   1615   1630   1645   1700   1715   1730 
Forestside, Saintfield Rd  1540   1559   1618   1633   1648   1703   1718   1732 
Saintfield Rd, Mount Oriel  1543   1603   1622   1637   1652   1707   1722   1735 
Newton Park, Colby Park  1545   1605   1624   1639   1654   1709   1724   1737 
Four Winds, Ballymaconaghy Rd  1547   1607   1626   1641   1656   1711   1726   1739 
Laurelgrove, Ballymaconaghy Road  1549   1609   1628   1643   1658   1713   1728   1741 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09 
Service:  7B   7B   7B   7B   7B   7B   7B   7B 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Howard Street  1723   1738   1753   1808   1830   1900   1930   2000 
Belfast, City Hall  ...   ...   ...   ...   ...   ...   ...   ... 
Botanic Ave, Shaftesbury Sq  1729   1742   1757   1812   1833   1903   1933   2003 
Ormeau Road, Agincourt Avenue  1736   1747   1802   1817   1837   1907   1937   2007 
Rosetta, St John's Church  1742   1753   1808   1822   1842   1912   1942   2012 
Forestside, Saintfield Rd  1744   1755   1810   1824   1844   1914   1944   2014 
Saintfield Rd, Mount Oriel  1747   1758   1813   1826   1846   1916   1946   2016 
Newton Park, Colby Park  1749   1800   1815   1828   1848   1918   1948   2018 
Four Winds, Ballymaconaghy Rd  1751   1802   1817   1830   1850   1920   1950   2020 
Laurelgrove, Ballymaconaghy Road  1753   1804   1819   1832   1852   1922   1952   2022 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip 
Operator:  MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09 
Service:  7B   7B   7B 
Days of operation:  M-F   M-F   M-F 
Calling points:      
Belfast, Howard Street  2030   2100   2130 
Belfast, City Hall  ...   ...   ... 
Botanic Ave, Shaftesbury Sq  2033   2103   2133 
Ormeau Road, Agincourt Avenue  2036   2106   2136 
Rosetta, St John's Church  2040   2110   2140 
Forestside, Saintfield Rd  2042   2112   2142 
Saintfield Rd, Mount Oriel  2044   2114   2144 
Newton Park, Colby Park  2045   2115   2145 
Four Winds, Ballymaconaghy Rd  2046   2116   2146 
Laurelgrove, Ballymaconaghy Road  2048   2118   2148 

MET  Metro 
M-F  Monday-Friday 

Return


Saturday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08 
End date:  28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09 
Service:  7B   7B   7B   7B   7B   7B   7B   7B 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Howard Street  0630   0720   0750   0820   0850   0920   0950   1020 
Belfast, City Hall  ...   ...   ...   ...   ...   ...   ...   ... 
Botanic Ave, Shaftesbury Sq  0633   0723   0753   0823   0853   0923   0953   1023 
Ormeau Road, Agincourt Avenue  0636   0726   0757   0827   0857   0927   0957   1027 
Rosetta, St John's Church  0640   0730   0802   0832   0902   0932   1002   1032 
Forestside, Saintfield Rd  0642   0732   0804   0834   0904   0934   1004   1034 
Saintfield Rd, Mount Oriel  0644   0734   0806   0836   0906   0936   1006   1036 
Newton Park, Colby Park  0645   0736   0808   0838   0908   0938   1008   1038 
Four Winds, Ballymaconaghy Rd  0646   0738   0810   0840   0910   0940   1010   1040 
Laurelgrove, Ballymaconaghy Road  0648   0740   0812   0842   0912   0942   1012   1042 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08 
End date:  28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09 
Service:  7B   7B   7B   7B   7B   7B   7B   7B 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Howard Street  1050   1108   1123   1138   1153   1208   1223   1238 
Belfast, City Hall  ...   ...   ...   ...   ...   ...   ...   ... 
Botanic Ave, Shaftesbury Sq  1053   1111   1126   1141   1156   1212   1227   1242 
Ormeau Road, Agincourt Avenue  1057   1115   1130   1145   1200   1217   1232   1247 
Rosetta, St John's Church  1102   1120   1135   1150   1206   1223   1238   1253 
Forestside, Saintfield Rd  1104   1122   1137   1152   1208   1225   1240   1255 
Saintfield Rd, Mount Oriel  1106   1124   1139   1154   1211   1228   1243   1258 
Newton Park, Colby Park  1108   1126   1141   1156   1213   1230   1245   1300 
Four Winds, Ballymaconaghy Rd  1110   1128   1143   1158   1216   1233   1248   1303 
Laurelgrove, Ballymaconaghy Road  1112   1130   1145   1200   1218   1235   1250   1305 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08 
End date:  28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09 
Service:  7B   7B   7B   7B   7B   7B   7B   7B 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Howard Street  1253   1308   1323   1338   1353   1408   1423   1438 
Belfast, City Hall  ...   ...   ...   ...   ...   ...   ...   ... 
Botanic Ave, Shaftesbury Sq  1257   1312   1327   1342   1357   1412   1427   1442 
Ormeau Road, Agincourt Avenue  1302   1317   1332   1347   1402   1417   1432   1447 
Rosetta, St John's Church  1308   1323   1338   1353   1408   1423   1438   1453 
Forestside, Saintfield Rd  1310   1325   1340   1355   1410   1425   1440   1455 
Saintfield Rd, Mount Oriel  1313   1328   1343   1358   1413   1428   1443   1458 
Newton Park, Colby Park  1315   1330   1345   1400   1415   1430   1445   1500 
Four Winds, Ballymaconaghy Rd  1318   1333   1348   1403   1418   1433   1448   1503 
Laurelgrove, Ballymaconaghy Road  1320   1335   1350   1405   1420   1435   1450   1505 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08 
End date:  28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09 
Service:  7B   7B   7B   7B   7B   7B   7B   7B 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Howard Street  1453   1508   1523   1538   1553   1608   1623   1638 
Belfast, City Hall  ...   ...   ...   ...   ...   ...   ...   ... 
Botanic Ave, Shaftesbury Sq  1457   1512   1527   1542   1557   1612   1627   1642 
Ormeau Road, Agincourt Avenue  1502   1517   1532   1547   1602   1617   1632   1647 
Rosetta, St John's Church  1508   1523   1538   1553   1608   1623   1638   1653 
Forestside, Saintfield Rd  1510   1525   1540   1555   1610   1625   1640   1655 
Saintfield Rd, Mount Oriel  1513   1528   1543   1558   1613   1628   1643   1658 
Newton Park, Colby Park  1515   1530   1545   1600   1615   1630   1645   1700 
Four Winds, Ballymaconaghy Rd  1518   1533   1548   1603   1618   1633   1648   1703 
Laurelgrove, Ballymaconaghy Road  1520   1535   1550   1605   1620   1635   1650   1705 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08 
End date:  28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09 
Service:  7B   7B   7B   7B   7B   7B   7B   7B 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Howard Street  1653   1708   1723   1738   1753   1808   1830   1900 
Belfast, City Hall  ...   ...   ...   ...   ...   ...   ...   ... 
Botanic Ave, Shaftesbury Sq  1657   1712   1727   1742   1757   1812   1833   1903 
Ormeau Road, Agincourt Avenue  1702   1717   1732   1747   1802   1817   1837   1907 
Rosetta, St John's Church  1708   1723   1738   1753   1808   1822   1842   1912 
Forestside, Saintfield Rd  1710   1725   1740   1755   1810   1824   1844   1914 
Saintfield Rd, Mount Oriel  1713   1728   1743   1758   1813   1826   1846   1916 
Newton Park, Colby Park  1715   1730   1745   1800   1815   1828   1848   1918 
Four Winds, Ballymaconaghy Rd  1718   1733   1748   1803   1817   1830   1850   1920 
Laurelgrove, Ballymaconaghy Road  1720   1735   1750   1805   1819   1832   1852   1922 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08   06/09/08   06/09/08 
End date:  28/03/09   28/03/09   28/03/09   28/03/09   28/03/09 
Service:  7B   7B   7B   7B   7B 
Days of operation:  S   S   S   S   S 
Calling points:          
Belfast, Howard Street  1930   2000   2030   2100   2130 
Belfast, City Hall  ...   ...   ...   ...   ... 
Botanic Ave, Shaftesbury Sq  1933   2003   2033   2103   2133 
Ormeau Road, Agincourt Avenue  1937   2007   2036   2106   2136 
Rosetta, St John's Church  1942   2012   2040   2110   2140 
Forestside, Saintfield Rd  1944   2014   2042   2112   2142 
Saintfield Rd, Mount Oriel  1946   2016   2044   2114   2144 
Newton Park, Colby Park  1948   2018   2045   2115   2145 
Four Winds, Ballymaconaghy Rd  1950   2020   2046   2116   2146 
Laurelgrove, Ballymaconaghy Road  1952   2022   2048   2118   2148 

MET  Metro 
S  Saturday 

Return


Return to the top ^