Find Your Translink Service

Timetables

Timetable: Belfast, Donegall Sq West - Monkstown, Devenish Drive - Service 2E


Regular operator: 
Metro (MET)
Table valid from: 
01/09/08
Table valid until: 
99/99/99

Where 'N' precedes the holiday name or number, it denotes
that the journey does NOT run on the dates indicated.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday

Saturday

Sunday


Monday - Friday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09 
Service:  2E   2E   2E   2E   2E   2E   2E   2E 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Donegall Sq West  0710   0823   1720   1830   1930   2030   2130   2245 
Yorkgate, Station (bus)  0715   0832   1730   1837   1937   2035   2135   2250 
Shore Road, Lidl/Asda  0718   0836   1735   1840   1940   2038   2138   2253 
Shore Road, Gray's La  0721   0840   1740   1843   1943   2041   2141   2256 
Merville Garden Village, Garden Village  0723   0843   1745   1846   1946   2043   2143   2258 
Rathcoole, Diamond  0725   0846   1748   1849   1949   2045   2145   2300 
Rathcoole, Primary School  0728   0849   1751   1852   1952   2048   2148   2303 
Rathcoole, Green End  0731   0853   1755   1855   1955   2051   2151   2306 
Doagh Road, Green End  0731   0853   1755   1855   1955   2051   2151   2306 
Cloughfern, Whiteabbey Hospl  0733   0855   1757   1857   1957   2052   2152   2307 
Doagh Road, Cherrylands  0735   0858   1800   1859   1959   2054   2154   2309 
Monkstown, Devenish Drive  0740   0905   1807   1904   2004   2058   2158   2313 

MET  Metro 
M-F  Monday-Friday 

Return


Saturday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08 
End date:  28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09 
Service:  2E   2E   2E   2E   2E   2E   2E   2E 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Donegall Sq West  0745   0840   0955   1055   1135   1830   1930   2030 
Yorkgate, Station (bus)  0752   0847   1002   1102   1142   1837   1937   2035 
Shore Road, Lidl/Asda  0755   0850   1005   1105   1145   1840   1940   2038 
Shore Road, Gray's La  0758   0853   1008   1108   1148   1843   1943   2041 
Merville Garden Village, Garden Village  0801   0856   1011   1111   1151   1846   1946   2043 
Rathcoole, Diamond  0804   0859   1014   1114   1154   1849   1949   2045 
Rathcoole, Primary School  0807   0902   1017   1117   1157   1852   1952   2048 
Rathcoole, Green End  0810   0905   1020   1120   1200   1855   1955   2051 
Doagh Road, Green End  0810   0905   1020   1120   1200   1855   1955   2051 
Cloughfern, Whiteabbey Hospl  0812   0907   1022   1122   1202   1857   1957   2052 
Doagh Road, Cherrylands  0814   0909   1024   1124   1205   1859   1959   2054 
Monkstown, Devenish Drive  0819   0914   1029   1129   1212   1904   2004   2058 

MET  Metro 
S  Saturday 

Return


   Trip   Trip 
Operator:  MET   MET 
Start date:  06/09/08   06/09/08 
End date:  28/03/09   28/03/09 
Service:  2E   2E 
Days of operation:  S   S 
Calling points:    
Belfast, Donegall Sq West  2130   2245 
Yorkgate, Station (bus)  2135   2250 
Shore Road, Lidl/Asda  2138   2253 
Shore Road, Gray's La  2141   2256 
Merville Garden Village, Garden Village  2143   2258 
Rathcoole, Diamond  2145   2300 
Rathcoole, Primary School  2148   2303 
Rathcoole, Green End  2151   2306 
Doagh Road, Green End  2151   2306 
Cloughfern, Whiteabbey Hospl  2152   2307 
Doagh Road, Cherrylands  2154   2309 
Monkstown, Devenish Drive  2158   2313 

MET  Metro 
S  Saturday 

Return


Sunday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  07/09/08   07/09/08   07/09/08   07/09/08   07/09/08   07/09/08   07/09/08   07/09/08 
End date:  29/03/09   29/03/09   29/03/09   29/03/09   29/03/09   29/03/09   29/03/09   29/03/09 
Service:  2E   2E   2E   2E   2E   2E   2E   2E 
Days of operation:  Su   Su   Su   Su   Su   Su   Su   Su 
Calling points:                
Belfast, Donegall Sq West  0750   0950   1200   1300   1400   1500   1600   1700 
Yorkgate, Station (bus)  0755   0955   1207   1307   1407   1507   1607   1707 
Shore Road, Lidl/Asda  0758   0958   1210   1310   1410   1510   1610   1710 
Shore Road, Gray's La  0801   1001   1213   1313   1413   1513   1613   1713 
Merville Garden Village, Garden Village  0803   1003   1216   1316   1416   1516   1616   1716 
Rathcoole, Diamond  0805   1005   1219   1319   1419   1519   1619   1719 
Rathcoole, Primary School  0808   1008   1222   1322   1422   1522   1622   1722 
Rathcoole, Green End  0811   1011   1225   1325   1425   1525   1625   1725 
Doagh Road, Green End  0811   1011   1225   1325   1425   1525   1625   1725 
Cloughfern, Whiteabbey Hospl  0812   1012   1227   1327   1427   1527   1627   1727 
Doagh Road, Cherrylands  0814   1014   1229   1329   1429   1529   1629   1729 
Monkstown, Devenish Drive  0818   1018   1234   1334   1434   1534   1634   1734 

MET  Metro 
Su  Sunday 

Return


   Trip   Trip   Trip 
Operator:  MET   MET   MET 
Start date:  07/09/08   07/09/08   07/09/08 
End date:  29/03/09   29/03/09   29/03/09 
Service:  2E   2E   2E 
Days of operation:  Su   Su   Su 
Calling points:      
Belfast, Donegall Sq West  1800   1950   2200 
Yorkgate, Station (bus)  1807   1955   2205 
Shore Road, Lidl/Asda  1810   1958   2208 
Shore Road, Gray's La  1813   2001   2211 
Merville Garden Village, Garden Village  1816   2003   2213 
Rathcoole, Diamond  1819   2005   2215 
Rathcoole, Primary School  1822   2008   2218 
Rathcoole, Green End  1825   2011   2221 
Doagh Road, Green End  1825   2011   2221 
Cloughfern, Whiteabbey Hospl  1827   2012   2222 
Doagh Road, Cherrylands  1829   2014   2224 
Monkstown, Devenish Drive  1834   2018   2228 

MET  Metro 
Su  Sunday 

Return


Return to the top ^