Find Your Translink Service

Timetables

Timetable: Belfast, Donegall Sq West - Glenville, Monkstown Avenue - Service 1C


Regular operator: 
Metro (MET)
Table valid from: 
28/01/08
Table valid until: 
99/99/99

Where 'N' precedes the holiday name or number, it denotes
that the journey does NOT run on the dates indicated.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday


Monday - Friday

   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET 
Start date:  30/06/08   30/06/08   30/06/08   30/06/08 
End date:  11/07/08   11/07/08   11/07/08   11/07/08 
Service:  1C   1C   1C   1C 
Days of operation:  M-F   M-F   M-F   M-F 
Calling points:        
Belfast, Donegall Sq West  2037   2140   2230   2300 
Carlisle Circus, Antrim Road  2041   2144   2234   2304 
Antrim Road, Eia Street  2042   2145   2235   2305 
Antrim Road, Salisbury Ave  2044   2147   2237   2307 
Antrim Road, Serpentine Road  2049   2152   2242   2312 
Antrim Road, Bellevue  2053   2156   2246   2316 
Glengormley, Ulster Bank  2055   2158   2248   2318 
Antrim Road, Burney's Lane  2056   2159   2249   2319 
Glengormley, Northcott Link Road  2057   2200   2250   2320 
Ballyhenry, Ballyearl Way  2059   2202   2252   2322 
Fairview Rd, Beverley Shops  2101   2204   2254   2324 
Ballyduff, Forthill Drive  2103   2206   2256   2326 
Ballyduff, Doagh Road  2106   2209   2259   2329 
Glenville, Monkstown Avenue  2109   2212   2302   2332 

MET  Metro 
M-F  Monday-Friday 

Return


Return to the top ^