Find Your Translink Service

Timetables

Timetable: Belfast, Queen Street - Brian's Well Road, Glenkeen - Service 10C


Regular operator: 
Metro (MET)
Table valid from: 
03/09/07
Table valid until: 
99/99/99

Where 'N' precedes the holiday name or number, it denotes
that the journey does NOT run on the dates indicated.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday


Monday - Friday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  30/06/08   30/06/08   30/06/08   30/06/08   30/06/08   30/06/08   30/06/08   30/06/08 
End date:  11/07/08   11/07/08   11/07/08   11/07/08   11/07/08   11/07/08   11/07/08   11/07/08 
Service:  10C   10C   10C   10C   10C   10C   10C   10C 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Queen Street  ...   ...   ...   ...   0830   0930   1030   1130 
Falls Road, Royal Hospitals  ...   ...   ...   ...   0837   0937   1037   1137 
Falls Road, City Cemetery  ...   ...   ...   ...   0842   0942   1042   1142 
Kennedy Cen, Falls Road  0619   0654   0718   0748   0845   0945   1045   1145 
Andersonstown, Slievegallion Drive  0622   0657   0721   0752   0849   0949   1049   1149 
Stewartstown Rd, Suffolk Library  0624   0659   0723   0755   0853   0953   1053   1153 
Stewartstown Rd, Woodbourne  0625   0700   0724   0756   0854   0954   1054   1154 
Suffolk Road, Glengoland Roundabout  0626   0701   0725   0758   0856   0956   1056   1156 
Poleglass Est, Pembrooke Loop  0629   0704   0728   0801   0859   0959   1059   1159 
Brian's Well Road, Glenkeen  0639   0714   0738   0811   0909   1009   1109   1209 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  30/06/08   30/06/08   30/06/08   30/06/08   30/06/08   30/06/08   30/06/08   30/06/08 
End date:  11/07/08   11/07/08   11/07/08   11/07/08   11/07/08   11/07/08   11/07/08   11/07/08 
Service:  10C   10C   10C   10C   10C   10C   10C   10C 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Queen Street  1230   1330   1430   1530   1600   1630   1700   1730 
Falls Road, Royal Hospitals  1237   1337   1437   1537   1607   1637   1707   1737 
Falls Road, City Cemetery  1242   1342   1442   1542   1612   1642   1712   1742 
Kennedy Cen, Falls Road  1245   1345   1445   1545   1615   1645   1715   1745 
Andersonstown, Slievegallion Drive  1249   1349   1449   1549   1619   1649   1719   1749 
Stewartstown Rd, Suffolk Library  1253   1353   1453   1553   1623   1653   1723   1753 
Stewartstown Rd, Woodbourne  1254   1354   1454   1554   1624   1654   1724   1754 
Suffolk Road, Glengoland Roundabout  1256   1356   1456   1556   1626   1656   1726   1756 
Poleglass Est, Pembrooke Loop  1259   1359   1459   1559   1629   1659   1729   1759 
Brian's Well Road, Glenkeen  1309   1409   1509   1609   1639   1709   1739   1809 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET 
Start date:  30/06/08   30/06/08   30/06/08   30/06/08   30/06/08   30/06/08 
End date:  11/07/08   11/07/08   11/07/08   11/07/08   11/07/08   11/07/08 
Service:  10C   10C   10C   10C   10C   10C 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:            
Belfast, Queen Street  1800   1855   1955   2055   2200   2245 
Falls Road, Royal Hospitals  1807   1900   2000   2058   2203   2248 
Falls Road, City Cemetery  1812   1904   2004   2102   2207   2252 
Kennedy Cen, Falls Road  1815   1907   2007   2104   2209   2254 
Andersonstown, Slievegallion Drive  1819   1911   2011   2107   2212   2257 
Stewartstown Rd, Suffolk Library  1822   1914   2014   2109   2214   2259 
Stewartstown Rd, Woodbourne  1823   1915   2015   2110   2215   2300 
Suffolk Road, Glengoland Roundabout  1825   1917   2017   2111   2216   2301 
Poleglass Est, Pembrooke Loop  1828   1920   2020   2114   2219   2304 
Brian's Well Road, Glenkeen  1838   1930   2030   2124   2229   2314 

MET  Metro 
M-F  Monday-Friday 

Return


Return to the top ^