Find Your Translink Service

Timetables

Timetable: Belfast, Queen Street - Brian's Well Road, Glenkeen - Service 10B


Regular operator: 
Metro (MET)
Table valid from: 
01/09/08
Table valid until: 
99/99/99

Where 'N' precedes the holiday name or number, it denotes
that the journey does NOT run on the dates indicated.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday

Saturday


Monday - Friday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09 
Service:  10B   10B   10B   10B   10B   10B   10B   10B 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Queen Street  0745   0830   0900   1000   1100   1200   1300   1400 
Falls Road, Royal Hospitals  0750   0837   0907   1007   1107   1207   1308   1408 
Falls Road, City Cemetery  0754   0842   0912   1012   1112   1212   1314   1414 
Kennedy Cen, Falls Road  0757   0845   0915   1015   1115   1215   1317   1417 
Andersonstown, Slievegallion Drive  0801   0849   0919   1019   1119   1219   1321   1421 
Shaws Road, Lenadoon Avenue  0804   0853   0923   1023   1123   1223   1325   1425 
Glen Road, Glencolin  0805   0854   0924   1024   1124   1224   1326   1426 
Suffolk Road, Woodbourne  0809   0858   0928   1028   1128   1228   1330   1430 
Suffolk Road, Glengoland Roundabout  0811   0900   0930   1030   1130   1230   1332   1432 
Poleglass Est, Pembrooke Loop  0814   0903   0933   1033   1133   1233   1335   1435 
Brian's Well Road, Glenkeen  0824   0913   0943   1043   1143   1243   1345   1445 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09 
Service:  10B   10B   10B   10B   10B   10B   10B   10B 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Queen Street  1500   1540   1610   1640   1710   1740   1825   1925 
Falls Road, Royal Hospitals  1508   1550   1620   1650   1720   1747   1832   1930 
Falls Road, City Cemetery  1514   1556   1626   1656   1726   1752   1836   1934 
Kennedy Cen, Falls Road  1517   1559   1629   1659   1729   1755   1839   1937 
Andersonstown, Slievegallion Drive  1522   1604   1634   1704   1734   1759   1843   1941 
Shaws Road, Lenadoon Avenue  1527   1609   1639   1709   1738   1803   1846   1944 
Glen Road, Glencolin  1529   1611   1641   1711   1739   1804   1847   1945 
Suffolk Road, Woodbourne  1533   1615   1645   1715   1743   1808   1851   1949 
Suffolk Road, Glengoland Roundabout  1535   1617   1647   1717   1745   1810   1853   1951 
Poleglass Est, Pembrooke Loop  1539   1621   1651   1721   1748   1813   1856   1954 
Brian's Well Road, Glenkeen  1549   1631   1701   1731   1758   1823   1906   2004 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip 
Operator:  MET   MET 
End date:  27/03/09   27/03/09 
Service:  10B   10B 
Days of operation:  M-F   M-F 
Calling points:    
Belfast, Queen Street  2025   2125 
Falls Road, Royal Hospitals  2030   2128 
Falls Road, City Cemetery  2034   2132 
Kennedy Cen, Falls Road  2036   2134 
Andersonstown, Slievegallion Drive  2039   2137 
Shaws Road, Lenadoon Avenue  2041   2139 
Glen Road, Glencolin  2042   2140 
Suffolk Road, Woodbourne  2044   2142 
Suffolk Road, Glengoland Roundabout  2045   2143 
Poleglass Est, Pembrooke Loop  2048   2146 
Brian's Well Road, Glenkeen  2058   2156 

MET  Metro 
M-F  Monday-Friday 

Return


Saturday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08 
End date:  28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09 
Service:  10B   10B   10B   10B   10B   10B   10B   10B 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Queen Street  0810   0910   1010   1105   1200   1300   1400   1500 
Falls Road, Royal Hospitals  0815   0915   1015   1110   1207   1307   1407   1507 
Falls Road, City Cemetery  0819   0919   1019   1114   1212   1312   1412   1512 
Kennedy Cen, Falls Road  0822   0922   1022   1117   1215   1315   1415   1515 
Andersonstown, Slievegallion Drive  0826   0926   1026   1121   1219   1319   1419   1519 
Shaws Road, Lenadoon Avenue  0829   0929   1029   1124   1223   1323   1423   1523 
Glen Road, Glencolin  0830   0930   1030   1125   1224   1324   1424   1524 
Suffolk Road, Woodbourne  0834   0934   1034   1129   1228   1328   1428   1528 
Suffolk Road, Glengoland Roundabout  0836   0936   1036   1131   1230   1330   1430   1530 
Poleglass Est, Pembrooke Loop  0839   0939   1039   1134   1233   1333   1433   1533 
Brian's Well Road, Glenkeen  0849   0949   1049   1144   1243   1343   1443   1543 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08 
End date:  28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09 
Service:  10B   10B   10B   10B   10B   10B 
Days of operation:  S   S   S   S   S   S 
Calling points:            
Belfast, Queen Street  1600   1700   1825   1925   2025   2125 
Falls Road, Royal Hospitals  1607   1707   1832   1930   2030   2128 
Falls Road, City Cemetery  1612   1712   1836   1934   2034   2132 
Kennedy Cen, Falls Road  1615   1715   1839   1937   2036   2134 
Andersonstown, Slievegallion Drive  1619   1719   1843   1941   2039   2137 
Shaws Road, Lenadoon Avenue  1623   1723   1846   1944   2041   2139 
Glen Road, Glencolin  1624   1724   1847   1945   2042   2140 
Suffolk Road, Woodbourne  1628   1728   1851   1949   2044   2142 
Suffolk Road, Glengoland Roundabout  1630   1730   1853   1951   2045   2143 
Poleglass Est, Pembrooke Loop  1633   1733   1856   1954   2048   2146 
Brian's Well Road, Glenkeen  1643   1743   1906   2004   2058   2156 

MET  Metro 
S  Saturday 

Return


Return to the top ^