
Enterprise Class Return Station Fares l 1st Plus Station Fares l Enterprise Class Single Station Fares l Online Web Fares
Special Station Fares from Monday 1 March 2010
The following Enterprise Class fares are available to purchase up to 14 days in advance from stations. Tickets for Saturday 13 March and Saturday 20 March can only be purchased on the day of travel due to the Six Nations Rugby Internationals.
| Enterprise Class Day Return to Dublin: Monday - Saturday | Adult | Child |
| Belfast Central | £25.50 | £12.75 |
| Portadown | £21.00 | £10.50 |
| Newry | £17.00 | £8.50 |
| Enterprise Class Monthly Return & Sunday Day Return to Dublin | Adult | Child |
| Belfast Central | £34.00 | £17.00 |
| Portadown | £28.00 | £14.00 |
| Newry | £22.50 | £11.25 |
| Enterprise Class Day Return to Drogheda: Monday - Saturday | Adult | Child |
| Belfast Central | £17.00 | £8.50 |
| Portadown | £13.00 | £6.50 |
| Newry | £11.00 | £5.50 |
| Enterprise Class Monthly Return & Sunday Day Return to Drogheda | Adult | Child |
| Belfast Central | £22.50 | £11.25 |
| Portadown | £15.50 | £7.75 |
| Newry | £13.50 | £6.75 |
| Enterprise Class Day Return to Dundalk: Monday - Saturday | Adult | Child |
| Belfast Central | £13.00 | £6.50 |
| Portadown | £9.00 | £4.50 |
| Newry | £7.00 | £3.50 |
| Enterprise Class Monthly Return & Sunday Day Return to Dundalk | Adult | Child |
| Belfast Central | £15.50 | £7.75 |
| Portadown | £11.50 | £5.75 |
| Newry | £6.50 | £3.25 |
Please note: Enterprise Class Station fares will be 15% off the regular fare from all stations between Belfast & Newry to all stations from the border to Dublin. Passengers travelling from any other station will be charged the regular fare to Belfast Central. Passengers may then purchase a Promotional Station Fare from the Sales and Information Desk at Central. Tickets can also be sold by the conductor onboard trains between Belfast and Newry only.
1st Plus Station Fares
The following discounted fares for all Return 1st Plus journeys are available to book up to 28 days in advance at stations or through the Contact Centre (028 9066 6630) (1st Plus Reservations are open Monday - Friday 7am - 7pm, and Saturday & Sunday 8am - 5pm).
| 1st Plus Monthly Return to Dublin: Monday - Sunday | Adult | Child |
| Belfast Central | £59.00 | £29.50 |
| Stations between Belfast Central & Hilden (inclusive) | £59.00 | £29.50 |
| Lisburn | £55.00 | £27.50 |
| Moira | £55.00 | £27.50 |
| Lurgan | £52.00 | £26.00 |
| Portadown | £48.00 | £24.00 |
| Scarva | £46.00 | £23.00 |
| Poyntzpass | £46.00 | £23.00 |
| Newry | £46.00 | £23.00 |
| 1st Plus Monthly Return to Drogheda: Monday - Sunday | Adult | Child |
| Belfast Central | £46.00 | £23.00 |
| Stations between Belfast Central & Hilden (inclusive) | £46.00 | £23.00 |
| Lisburn | £46.00 | £23.00 |
| Moira | £46.00 | £23.00 |
| Lurgan | £31.00 | £15.50 |
| Portadown | £31.00 | £15.50 |
| Scarva | £31.00 | £15.50 |
| Poyntzpass | £31.00 | £15.50 |
| Newry | £31.00 | £15.50 |
| 1st Plus Monthly Return to Dundalk: Monday - Sunday | Adult | Child |
| Belfast Central | £31.00 | £15.50 |
| Stations between Belfast Central & Hilden (inclusive) | £31.00 | £15.50 |
| Lisburn | £31.00 | £15.50 |
| Moira | £31.00 | £15.50 |
| Lurgan | £31.00 | £15.50 |
| Portadown | £31.00 | £15.50 |
| Scarva | £31.00 | £15.50 |
| Poyntzpass | £31.00 | £15.50 |
| Newry | £31.00 | £15.50 |
Enterprise Class Single Station Fares
New Enterprise Class Single Fares to Dublin can also be purchased at stations, priced as follows:
| Enterprise Class Single to Dublin: Monday - Sunday | Adult | Child |
| Belfast Central | £23.50 | £11.75 |
| Portadown | £19.50 | £9.75 |
| Newry | £15.50 | £7.75 |
| Enterprise Class Single to Drogheda: Monday - Sunday | Adult | Child |
| Belfast Central | £15.50 | £7.75 |
| Portadown | £12.00 | £6.00 |
| Newry | £10.50 | £5.25 |
| Enterprise Class Single to Dundalk: Monday - Sunday | Adult | Child |
| Belfast Central | £12.00 | £6.00 |
| Portadown | £8.50 | £4.25 |
| Newry | £6.50 | £3.25 |
| Online Web Fares |