Northern Ireland Railways Timetable 2

    

Larne - Whitehead - Carrickfergus - Belfast - Rail Service

Return Journey
Service status:
Good Service

Timetable: Larne Harbour, (NIR) Rail Station - Belfast, (NIR) Gt Victoria St (GVS) - Service 2


Regular operator: 
N I Railways (NIR)
Table valid from: 
24/03/13
Table valid until: 
99/99/99

Special holiday timetable operates on: Christmas and New Year,
St Patrick's Day, Easter, May Day, July Holidays. Please refer to Journey Planner.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday

Saturday

Sunday


Monday - Friday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  NIR   NIR   NIR   NIR   NIR   NIR   NIR   NIR 
Service:  2   2   2   2   2   2   2   2 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Larne Harbour, (NIR) Rail Station  0548   0625   ...   ...   0732   ...   ...   ... 
Larne, (NIR) Town Rail Stn  0551   0628   0652   ...   0735   ...   0800   ... 
Glynn, (NIR) Rail Station  0554   0631   0655   ...   0739   ...   0803   ... 
Magheramorne, (NIR) Rail Station  0558   0635   0659   ...   0742   ...   0807   ... 
Ballycarry, (NIR) Rail Station  0603   0640   0704   ...   0747   ...   0812   ... 
Whitehead, (NIR) Rail Station  0608   0645   0710   0730   0754   ...   0820   ... 
Downshire, (NIR) Rail Station  0614   0651   0716   0736   0801   ...   0826   ... 
Carrickfergus, (NIR) Rail Station  0617   0654   0719   0739   0805   0810   0830   0835 
Clipperstown, (NIR) Rail Station  0619   0656   0721   0741   ...   0812   ...   0837 
Trooperslane, (NIR) Rail Station  0623   0700   0725   0745   ...   0815   ...   0840 
Greenisland, (NIR) Rail Station  0626   0703   0728   0748   ...   0818   ...   0843 
Jordanstown, (NIR) Rail Station  0629   0706   0731   0751   ...   0822   ...   0847 
Whiteabbey, (NIR) Rail Station  0633   0710   0735   0755   ...   0825   ...   0850 
Yorkgate, (NIR) Rail Station  0639   0716   0741   0801   ...   0832   ...   0859 
Belfast, (NIR) Central Rail Station  0644   0721   0745   0806   0820   0836   0844   0904 
Belfast, (NIR) Central Rail Station  0645   0722   ...   0807   0821   ...   0846   0905 
Botanic, (NIR) Rail Station  0648   0725   ...   0810   0825   ...   0849   0909 
City Hospital, (NIR) Rail Station  0650   0727   ...   0812   0827   ...   0851   0911 
Belfast, (NIR) Gt Victoria St (GVS)  0653   0730   ...   0815   0830   ...   0855   0914 

NIR  N I Railways 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  NIR   NIR   NIR   NIR   NIR   NIR   NIR   NIR 
Service:  2   2   2   2   2   2   2   2 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Larne Harbour, (NIR) Rail Station  ...   0855   ...   0955   ...   1055   ...   1155 
Larne, (NIR) Town Rail Stn  ...   0858   ...   0958   ...   1058   ...   1158 
Glynn, (NIR) Rail Station  ...   0901   ...   1001   ...   1101   ...   1201 
Magheramorne, (NIR) Rail Station  ...   0905   ...   1005   ...   1105   ...   1205 
Ballycarry, (NIR) Rail Station  ...   0910   ...   1010   ...   1110   ...   1210 
Whitehead, (NIR) Rail Station  0845   0915   0945   1015   1045   1115   1145   1215 
Downshire, (NIR) Rail Station  0851   0921   0951   1021   1051   1121   1151   1221 
Carrickfergus, (NIR) Rail Station  0854   0924   0954   1024   1054   1124   1154   1224 
Clipperstown, (NIR) Rail Station  0856   0926   0956   1026   1056   1126   1156   1226 
Trooperslane, (NIR) Rail Station  0900   0930   1000   1030   1100   1130   1200   1230 
Greenisland, (NIR) Rail Station  0903   0933   1003   1033   1103   1133   1203   1233 
Jordanstown, (NIR) Rail Station  0906   0936   1006   1036   1106   1136   1206   1236 
Whiteabbey, (NIR) Rail Station  0910   0940   1010   1040   1110   1140   1210   1240 
Yorkgate, (NIR) Rail Station  0916   0946   1016   1046   1116   1146   1216   1246 
Belfast, (NIR) Central Rail Station  0921   0951   1021   1051   1121   1151   1221   1251 
Belfast, (NIR) Central Rail Station  0922   0952   1022   1052   1122   1152   1222   1252 
Botanic, (NIR) Rail Station  0925   0955   1025   1055   1125   1155   1225   1255 
City Hospital, (NIR) Rail Station  0927   0957   1027   1057   1127   1157   1227   1257 
Belfast, (NIR) Gt Victoria St (GVS)  0930   1000   1030   1100   1130   1200   1230   1300 

NIR  N I Railways 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  NIR   NIR   NIR   NIR   NIR   NIR   NIR   NIR 
Service:  2   2   2   2   2   2   2   2 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Larne Harbour, (NIR) Rail Station  ...   1255   ...   1355   ...   1455   ...   ... 
Larne, (NIR) Town Rail Stn  ...   1258   ...   1358   ...   1458   ...   1555 
Glynn, (NIR) Rail Station  ...   1301   ...   1401   ...   1501   ...   1559 
Magheramorne, (NIR) Rail Station  ...   1305   ...   1405   ...   1505   ...   1602 
Ballycarry, (NIR) Rail Station  ...   1310   ...   1410   ...   1510   ...   1613 
Whitehead, (NIR) Rail Station  1245   1315   1345   1415   1445   1515   1545   1618 
Downshire, (NIR) Rail Station  1251   1321   1351   1421   1451   1521   1551   1624 
Carrickfergus, (NIR) Rail Station  1254   1324   1354   1424   1454   1524   1554   1627 
Clipperstown, (NIR) Rail Station  1256   1326   1356   1426   1456   1526   1556   1629 
Trooperslane, (NIR) Rail Station  1300   1330   1400   1430   1500   1530   1600   1633 
Greenisland, (NIR) Rail Station  1303   1333   1403   1433   1503   1533   1603   1636 
Jordanstown, (NIR) Rail Station  1306   1336   1406   1436   1506   1536   1606   1639 
Whiteabbey, (NIR) Rail Station  1310   1340   1410   1440   1510   1540   1610   1643 
Yorkgate, (NIR) Rail Station  1316   1346   1416   1446   1516   1546   1616   1650 
Belfast, (NIR) Central Rail Station  1321   1351   1421   1451   1521   1551   1621   1655 
Belfast, (NIR) Central Rail Station  1322   1352   1422   1452   1522   1552   1622   1656 
Botanic, (NIR) Rail Station  1325   1355   1425   1455   1525   1555   1625   1659 
City Hospital, (NIR) Rail Station  1327   1357   1427   1457   1527   1557   1627   1701 
Belfast, (NIR) Gt Victoria St (GVS)  1330   1400   1430   1500   1530   1600   1630   1704 

NIR  N I Railways 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  NIR   NIR   NIR   NIR   NIR   NIR   NIR   NIR 
Service:  2   2   2   2   2   2   2   2 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Larne Harbour, (NIR) Rail Station  ...   ...   1702   ...   ...   ...   ...   ... 
Larne, (NIR) Town Rail Stn  1621   ...   1706   ...   1736   ...   1830   ... 
Glynn, (NIR) Rail Station  ...   ...   1709   ...   1739   ...   1833   ... 
Magheramorne, (NIR) Rail Station  ...   ...   1713   ...   1743   ...   1837   ... 
Ballycarry, (NIR) Rail Station  ...   ...   1723   ...   1754   ...   1842   ... 
Whitehead, (NIR) Rail Station  1640   1715   1730   1745   1800   1815   1847   1915 
Downshire, (NIR) Rail Station  1646   1721   1736   1751   1806   1821   1853   1921 
Carrickfergus, (NIR) Rail Station  1649   1724   1739   1754   1809   1824   1856   1924 
Clipperstown, (NIR) Rail Station  1651   1726   1741   1756   1811   1826   1858   1926 
Trooperslane, (NIR) Rail Station  1655   1730   1745   1800   1815   1830   1902   1930 
Greenisland, (NIR) Rail Station  1658   1733   1748   1803   1818   1833   1905   1933 
Jordanstown, (NIR) Rail Station  1701   1736   1751   1806   1821   1836   1908   1936 
Whiteabbey, (NIR) Rail Station  1705   1740   1755   1810   1825   1840   1911   1940 
Yorkgate, (NIR) Rail Station  1711   1750   1801   1816   1831   1846   1917   1946 
Belfast, (NIR) Central Rail Station  1715   1754   1805   1821   1836   1851   1922   1951 
Belfast, (NIR) Central Rail Station  1717   1756   ...   1822   1837   1852   1923   1952 
Botanic, (NIR) Rail Station  1720   1759   ...   1825   1840   1855   1926   1955 
City Hospital, (NIR) Rail Station  1722   1801   ...   1827   1842   1857   1928   1957 
Belfast, (NIR) Gt Victoria St (GVS)  1725   1804   ...   1830   1845   1900   1931   2000 

NIR  N I Railways 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip 
Operator:  NIR   NIR   NIR   NIR   NIR 
Service:  2   2   2   2   2 
Days of operation:  M-F   M-F   M-F   M-F   M-F 
Calling points:          
Larne Harbour, (NIR) Rail Station  1925   ...   2025   2125   2225 
Larne, (NIR) Town Rail Stn  1928   ...   2028   2128   2228 
Glynn, (NIR) Rail Station  1931   ...   2031   2131   2231 
Magheramorne, (NIR) Rail Station  1935   ...   2035   2135   2235 
Ballycarry, (NIR) Rail Station  1940   ...   2040   2140   2240 
Whitehead, (NIR) Rail Station  1945   2015   2045   2145   2245 
Downshire, (NIR) Rail Station  1951   2021   2051   2151   2251 
Carrickfergus, (NIR) Rail Station  1954   2024   2054   2154   2254 
Clipperstown, (NIR) Rail Station  1956   2026   2056   2156   2256 
Trooperslane, (NIR) Rail Station  2000   2030   2100   2200   2300 
Greenisland, (NIR) Rail Station  2003   2033   2103   2203   2303 
Jordanstown, (NIR) Rail Station  2006   2036   2106   2206   2306 
Whiteabbey, (NIR) Rail Station  2010   2040   2110   2210   2310 
Yorkgate, (NIR) Rail Station  2016   2046   2116   2216   2316 
Belfast, (NIR) Central Rail Station  2021   2051   2121   2221   2320 
Belfast, (NIR) Central Rail Station  2022   2052   2122   2222   ... 
Botanic, (NIR) Rail Station  2025   2055   2125   2225   ... 
City Hospital, (NIR) Rail Station  2027   2057   2127   2227   ... 
Belfast, (NIR) Gt Victoria St (GVS)  2030   2100   2130   2230   ... 

NIR  N I Railways 
M-F  Monday-Friday 

Return


Saturday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  NIR   NIR   NIR   NIR   NIR   NIR   NIR   NIR 
Service:  2   2   2   2   2   2   2   2 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Larne Harbour, (NIR) Rail Station  0547   0625   ...   0725   ...   0825   ...   0925 
Larne, (NIR) Town Rail Stn  0550   0628   ...   0728   ...   0828   ...   0928 
Glynn, (NIR) Rail Station  ...   0631   ...   0731   ...   0831   ...   0931 
Magheramorne, (NIR) Rail Station  ...   0635   ...   0735   ...   0835   ...   0935 
Ballycarry, (NIR) Rail Station  ...   0640   ...   0740   ...   0840   ...   0940 
Whitehead, (NIR) Rail Station  0605   0645   0715   0745   0815   0845   0915   0945 
Downshire, (NIR) Rail Station  0611   0651   0721   0751   0821   0851   0921   0951 
Carrickfergus, (NIR) Rail Station  0614   0654   0724   0754   0824   0854   0924   0954 
Clipperstown, (NIR) Rail Station  0616   0656   0726   0756   0826   0856   0926   0956 
Trooperslane, (NIR) Rail Station  0620   0700   0730   0800   0830   0900   0930   1000 
Greenisland, (NIR) Rail Station  0623   0703   0733   0803   0833   0903   0933   1003 
Jordanstown, (NIR) Rail Station  0626   0706   0736   0806   0836   0906   0936   1006 
Whiteabbey, (NIR) Rail Station  0630   0710   0740   0810   0840   0910   0940   1010 
Yorkgate, (NIR) Rail Station  0636   0716   0746   0816   0846   0916   0946   1016 
Belfast, (NIR) Central Rail Station  0641   0721   0751   0821   0851   0921   0951   1021 
Belfast, (NIR) Central Rail Station  0642   0722   0752   0822   0852   0922   0952   1022 
Botanic, (NIR) Rail Station  0645   0725   0755   0825   0855   0925   0955   1025 
City Hospital, (NIR) Rail Station  0647   0727   0757   0827   0857   0927   0957   1027 
Belfast, (NIR) Gt Victoria St (GVS)  0650   0730   0800   0830   0900   0930   1000   1030 

NIR  N I Railways 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  NIR   NIR   NIR   NIR   NIR   NIR   NIR   NIR 
Service:  2   2   2   2   2   2   2   2 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Larne Harbour, (NIR) Rail Station  ...   1025   ...   1125   ...   1225   ...   1325 
Larne, (NIR) Town Rail Stn  ...   1028   ...   1128   ...   1228   ...   1328 
Glynn, (NIR) Rail Station  ...   1031   ...   1131   ...   1231   ...   1331 
Magheramorne, (NIR) Rail Station  ...   1035   ...   1135   ...   1235   ...   1335 
Ballycarry, (NIR) Rail Station  ...   1040   ...   1140   ...   1240   ...   1340 
Whitehead, (NIR) Rail Station  1015   1045   1115   1145   1215   1245   1315   1345 
Downshire, (NIR) Rail Station  1021   1051   1121   1151   1221   1251   1321   1351 
Carrickfergus, (NIR) Rail Station  1024   1054   1124   1154   1224   1254   1324   1354 
Clipperstown, (NIR) Rail Station  1026   1056   1126   1156   1226   1256   1326   1356 
Trooperslane, (NIR) Rail Station  1030   1100   1130   1200   1230   1300   1330   1400 
Greenisland, (NIR) Rail Station  1033   1103   1133   1203   1233   1303   1333   1403 
Jordanstown, (NIR) Rail Station  1036   1106   1136   1206   1236   1306   1336   1406 
Whiteabbey, (NIR) Rail Station  1040   1110   1140   1210   1240   1310   1340   1410 
Yorkgate, (NIR) Rail Station  1046   1116   1146   1216   1246   1316   1346   1416 
Belfast, (NIR) Central Rail Station  1051   1121   1151   1221   1251   1321   1351   1421 
Belfast, (NIR) Central Rail Station  1052   1122   1152   1222   1252   1322   1352   1422 
Botanic, (NIR) Rail Station  1055   1125   1155   1225   1255   1325   1355   1425 
City Hospital, (NIR) Rail Station  1057   1127   1157   1227   1257   1327   1357   1427 
Belfast, (NIR) Gt Victoria St (GVS)  1100   1130   1200   1230   1300   1330   1400   1430 

NIR  N I Railways 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  NIR   NIR   NIR   NIR   NIR   NIR   NIR   NIR 
Service:  2   2   2   2   2   2   2   2 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Larne Harbour, (NIR) Rail Station  ...   1425   ...   1525   ...   1625   ...   1725 
Larne, (NIR) Town Rail Stn  ...   1428   ...   1528   ...   1628   ...   1728 
Glynn, (NIR) Rail Station  ...   1431   ...   1531   ...   1631   ...   1731 
Magheramorne, (NIR) Rail Station  ...   1435   ...   1535   ...   1635   ...   1735 
Ballycarry, (NIR) Rail Station  ...   1440   ...   1540   ...   1640   ...   1740 
Whitehead, (NIR) Rail Station  1415   1445   1515   1545   1615   1645   1715   1745 
Downshire, (NIR) Rail Station  1421   1451   1521   1551   1621   1651   1721   1751 
Carrickfergus, (NIR) Rail Station  1424   1454   1524   1554   1624   1654   1724   1754 
Clipperstown, (NIR) Rail Station  1426   1456   1526   1556   1626   1656   1726   1756 
Trooperslane, (NIR) Rail Station  1430   1500   1530   1600   1630   1700   1730   1800 
Greenisland, (NIR) Rail Station  1433   1503   1533   1603   1633   1703   1733   1803 
Jordanstown, (NIR) Rail Station  1436   1506   1536   1606   1636   1706   1736   1806 
Whiteabbey, (NIR) Rail Station  1440   1510   1540   1610   1640   1710   1740   1810 
Yorkgate, (NIR) Rail Station  1446   1516   1546   1616   1646   1716   1746   1816 
Belfast, (NIR) Central Rail Station  1451   1521   1551   1621   1651   1721   1751   1821 
Belfast, (NIR) Central Rail Station  1452   1522   1552   1622   1652   1722   1752   1822 
Botanic, (NIR) Rail Station  1455   1525   1555   1625   1655   1725   1755   1825 
City Hospital, (NIR) Rail Station  1457   1527   1557   1627   1657   1727   1757   1827 
Belfast, (NIR) Gt Victoria St (GVS)  1500   1530   1600   1630   1700   1730   1800   1830 

NIR  N I Railways 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  NIR   NIR   NIR   NIR   NIR   NIR   NIR   NIR 
Service:  2   2   2   2   2   2   2   2 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Larne Harbour, (NIR) Rail Station  ...   1825   ...   1925   ...   2025   2125   2225 
Larne, (NIR) Town Rail Stn  ...   1828   ...   1928   ...   2028   2128   2228 
Glynn, (NIR) Rail Station  ...   1831   ...   1931   ...   2031   2131   2231 
Magheramorne, (NIR) Rail Station  ...   1835   ...   1935   ...   2035   2135   2235 
Ballycarry, (NIR) Rail Station  ...   1840   ...   1940   ...   2040   2140   2240 
Whitehead, (NIR) Rail Station  1815   1845   1915   1945   2015   2045   2145   2245 
Downshire, (NIR) Rail Station  1821   1851   1921   1951   2021   2051   2151   2251 
Carrickfergus, (NIR) Rail Station  1824   1854   1924   1954   2024   2054   2154   2254 
Clipperstown, (NIR) Rail Station  1826   1856   1926   1956   2026   2056   2156   2256 
Trooperslane, (NIR) Rail Station  1830   1900   1930   2000   2030   2100   2200   2300 
Greenisland, (NIR) Rail Station  1833   1903   1933   2003   2033   2103   2203   2303 
Jordanstown, (NIR) Rail Station  1836   1906   1936   2006   2036   2106   2206   2306 
Whiteabbey, (NIR) Rail Station  1840   1910   1940   2010   2040   2110   2210   2310 
Yorkgate, (NIR) Rail Station  1846   1916   1946   2016   2046   2116   2216   2316 
Belfast, (NIR) Central Rail Station  1851   1921   1951   2021   2051   2121   2221   2320 
Belfast, (NIR) Central Rail Station  1852   1922   1952   2022   2052   2122   2222   ... 
Botanic, (NIR) Rail Station  1855   1925   1955   2025   2055   2125   2225   ... 
City Hospital, (NIR) Rail Station  1857   1927   1957   2027   2057   2127   2227   ... 
Belfast, (NIR) Gt Victoria St (GVS)  1900   1930   2000   2030   2100   2130   2230   ... 

NIR  N I Railways 
S  Saturday 

Return


Sunday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  NIR   NIR   NIR   NIR   NIR   NIR   NIR   NIR 
Service:  2   2   2   2   2   2   2   2 
Days of operation:  Su   Su   Su   Su   Su   Su   Su   Su 
Calling points:                
Larne Harbour, (NIR) Rail Station  0855   ...   1055   ...   1255   ...   1455   ... 
Larne, (NIR) Town Rail Stn  0858   ...   1058   ...   1258   ...   1458   ... 
Glynn, (NIR) Rail Station  0901   ...   1101   ...   1301   ...   1501   ... 
Magheramorne, (NIR) Rail Station  0905   ...   1105   ...   1305   ...   1505   ... 
Ballycarry, (NIR) Rail Station  0910   ...   1110   ...   1310   ...   1510   ... 
Whitehead, (NIR) Rail Station  0915   1015   1115   1215   1315   1415   1515   1615 
Downshire, (NIR) Rail Station  0921   1021   1121   1221   1321   1421   1521   1621 
Carrickfergus, (NIR) Rail Station  0924   1024   1124   1224   1324   1424   1524   1624 
Clipperstown, (NIR) Rail Station  0926   1026   1126   1226   1326   1426   1526   1626 
Trooperslane, (NIR) Rail Station  0930   1030   1130   1230   1330   1430   1530   1630 
Greenisland, (NIR) Rail Station  0933   1033   1133   1233   1333   1433   1533   1633 
Jordanstown, (NIR) Rail Station  0936   1036   1136   1236   1336   1436   1536   1636 
Whiteabbey, (NIR) Rail Station  0940   1040   1140   1240   1340   1440   1540   1640 
Yorkgate, (NIR) Rail Station  0946   1046   1146   1246   1346   1446   1546   1646 
Belfast, (NIR) Central Rail Station  0951   1051   1151   1251   1351   1451   1551   1651 
Belfast, (NIR) Central Rail Station  0952   1052   1152   1252   1352   1452   1552   1652 
Botanic, (NIR) Rail Station  0955   1055   1155   1255   1355   1455   1555   1655 
City Hospital, (NIR) Rail Station  0957   1057   1157   1257   1357   1457   1557   1657 
Belfast, (NIR) Gt Victoria St (GVS)  1000   1100   1200   1300   1400   1500   1600   1700 

NIR  N I Railways 
Su  Sunday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  NIR   NIR   NIR   NIR   NIR   NIR 
Service:  2   2   2   2   2   2 
Days of operation:  Su   Su   Su   Su   Su   Su 
Calling points:            
Larne Harbour, (NIR) Rail Station  1655   ...   1855   ...   2055   ... 
Larne, (NIR) Town Rail Stn  1658   ...   1858   ...   2058   ... 
Glynn, (NIR) Rail Station  1701   ...   1901   ...   2101   ... 
Magheramorne, (NIR) Rail Station  1705   ...   1905   ...   2105   ... 
Ballycarry, (NIR) Rail Station  1710   ...   1910   ...   2110   ... 
Whitehead, (NIR) Rail Station  1715   1815   1915   2015   2115   2215 
Downshire, (NIR) Rail Station  1721   1821   1921   2021   2121   2221 
Carrickfergus, (NIR) Rail Station  1724   1824   1924   2024   2124   2224 
Clipperstown, (NIR) Rail Station  1726   1826   1926   2026   2126   2226 
Trooperslane, (NIR) Rail Station  1730   1830   1930   2030   2130   2230 
Greenisland, (NIR) Rail Station  1733   1833   1933   2033   2133   2233 
Jordanstown, (NIR) Rail Station  1736   1836   1936   2036   2136   2236 
Whiteabbey, (NIR) Rail Station  1740   1840   1940   2040   2140   2240 
Yorkgate, (NIR) Rail Station  1746   1846   1946   2046   2146   2246 
Belfast, (NIR) Central Rail Station  1751   1851   1951   2051   2151   2251 
Belfast, (NIR) Central Rail Station  1752   1852   1952   2052   2152   ... 
Botanic, (NIR) Rail Station  1755   1855   1955   2055   2155   ... 
City Hospital, (NIR) Rail Station  1757   1857   1957   2057   2157   ... 
Belfast, (NIR) Gt Victoria St (GVS)  1800   1900   2000   2100   2200   ... 

NIR  N I Railways 
Su  Sunday 

Return


On the map

Journey Planner

You can search by Address/Locality Address/Location, points of interest Point of Interest, or by station/stop Stop

I'd like to
at :
on
Plan My Journey

Live Train Info

Check Journey

Travel Updates

Live from Twitter

Loading...